Boo-regattan med Stockholmscup 7 2010

Boo-Regattan med Stockholm Cup 7

Optimist Grön Fleet

Sailed:4, Discards:1, To count:3, Entries:14, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Optimist Grön 4047 Boo-IF Elin Ax Karjel   1.0 (2.0) 1.0 2.0 6.0 4.0
2nd Optimist Grön 3982 VJS Albin Jaldevik   3.0 (4.0) 3.0 1.0 11.0 7.0
3rd Optimist Grön 4002 LJS Arvid Isacson   2.0 (5.0) 2.0 5.0 14.0 9.0
4th Optimist Grön 4184 Boo-IF Gustav Levander   (6.0) 1.0 6.0 3.0 16.0 10.0
5th Optimist Grön 3495 LJS Erik Decker   5.0 (7.0) 4.0 4.0 20.0 13.0
6th Optimist Grön 3954 Boo-IF Wilhelm Svärd   4.0 (8.0) 8.0 7.0 27.0 19.0
7th Optimist Grön 4194 Boo-IF Frida Lindvall   (8.0) 6.0 7.0 6.0 27.0 19.0
8th Optimist Grön 3702 VJS Jenny Hammersland   7.0 (13.0) 5.0 8.0 33.0 20.0
9th Optimist Grön 3750 KSSS Adam Bauman   (9.0) 3.0 9.0 9.0 30.0 21.0
10th Optimist Grön 23124 VBK Matilda Eriksson   (12.0) 9.0 10.0 11.0 42.0 30.0
11th Optimist Grön 3593 VBK Andreas Magnius   10.0 (11.0) 11.0 10.0 42.0 31.0
12th Optimist Grön 21 Boo-IF Liv Gyllfors   (13.0) 10.0 12.0 12.0 47.0 34.0
13th Optimist Grön 3912 ÅBS Oscar Dubeck-Schömer   11.0 12.0 (13.0) 13.0 49.0 36.0
14th Optimist Grön 3519 Boo-IF Nils Burreau   14.0 14.0 (15.0 DNS) 15.0 DNS 58.0 43.0

Optimist Blå Fleet

Sailed:4, Discards:1, To count:3, Entries:39, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Optimist Blå 3968 Boo-IF Vilma Bobeck   3.0 (6.0) 1.0 2.0 12.0 6.0
2nd Optimist Blå 4305 KSSS Emil Järudd   2.0 (20.0) 5.0 7.0 34.0 14.0
3rd Optimist Blå 4144 KSSS Hugo Svensson   (8.0) 8.0 6.0 1.0 23.0 15.0
4th Optimist Blå 3946 Boo-IF Pontus Dahl   (7.0) 7.0 4.0 4.0 22.0 15.0
5th Optimist Blå 4238 KSSS Ida Svensson   6.0 4.0 (40.0 BFD) 6.0 56.0 16.0
6th Optimist Blå 4216 JKV Johan Lönn   (10.0) 3.0 9.0 5.0 27.0 17.0
7th Optimist Blå 4345 KSSS Lukas Bergman   14.0 1.0 (40.0 BFD) 3.0 58.0 18.0
8th Optimist Blå 4293 KSSS Andream Holm   (16.0) 2.0 8.0 10.0 36.0 20.0
9th Optimist Blå 4147 Boo-IF Oscar Dyrell   1.0 10.0 (40.0 BFD) 11.0 62.0 22.0
10th Optimist Blå 3793 KSSS Fabi Bergman   5.0 (19.0) 2.0 15.0 41.0 22.0
11th Optimist Blå 4233 KSSS Carl-Johan Boss Leuckfeld   4.0 14.0 7.0 (19.0) 44.0 25.0
12th Optimist Blå 3956 Boo-IF Estrid Kjellman   (13.0) 11.0 10.0 8.0 42.0 29.0
13th Optimist Blå 4256 KSSS Erik Walker   15.0 15.0 3.0 (20.0) 53.0 33.0
14th Optimist Blå 4332 KSSS DavidmEriksson   11.0 12.0 (40.0 BFD) 12.0 75.0 35.0
15th Optimist Blå 4301 KSSS Adrian Salomon   12.0 13.0 11.0 (27.0) 63.0 36.0
16th Optimist Blå 3667 VIBK August Wigh   17.0 5.0 15.0 (32.0) 69.0 37.0
17th Optimist Blå 4091 Boo-IF Oscar Olsson   (20.0) 9.0 17.0 13.0 59.0 39.0
18th Optimist Blå 4277 KSSS Emma Wendel   23.0 (25.0) 12.0 16.0 76.0 51.0
19th Optimist Blå 3901 KSSS Filippa Löhr   (36.0) 16.0 13.0 23.0 88.0 52.0
20th Optimist Blå 3585 KSSS Annika Frankendal   9.0 (40.0 DNF) 18.0 26.0 93.0 53.0
21st Optimist Blå 3993 KSSS Lisa Olsson   (31.0) 22.0 22.0 9.0 84.0 53.0
22nd Optimist Blå 4278 KSSS Axel Wendel   21.0 (24.0) 19.0 14.0 78.0 54.0
23rd Optimist Blå 3572 KSSS Emelie Frankendal   22.0 18.0 (25.0) 18.0 83.0 58.0
24th Optimist Blå 4026 KSSS Ludvig Lindqvist   28.0 (34.0) 14.0 17.0 93.0 59.0
25th Optimist Blå 4331 KSSS Hugo Järudd   19.0 21.0 21.0 (31.0) 92.0 61.0
26th Optimist Blå 22852 Boo-IF Victoria Dyrell   24.0 (29.0) 23.0 25.0 101.0 72.0
27th Optimist Blå 3611 KSSS Fredrika Engblom   (34.0) 17.0 24.0 34.0 109.0 75.0
28th Optimist Blå 22554 Boo-IF Max Linder   29.0 (31.0) 20.0 29.0 109.0 78.0
29th Optimist Blå 3575 KSSS Erik Lenander   (35.0) 30.0 26.0 22.0 113.0 78.0
30th Optimist Blå 4106 VJS Simon Veideskog   25.0 26.0 27.0 (40.0 BFD) 118.0 78.0
31st Optimist Blå 4166 VJS Lucas Hrdlicka   30.0 28.0 (31.0) 21.0 110.0 79.0
32nd Optimist Blå 4192 KSSS Sofia Jegnell   32.0 (33.0) 16.0 33.0 114.0 81.0
33rd Optimist Blå 4058 Boo-IF William Fredriksson   18.0 23.0 (40.0 DNS) 40.0 DNS 121.0 81.0
34th Optimist Blå 3701 ÅBS Hanna Dubeck-Schömer   (37.0) 27.0 28.0 28.0 120.0 83.0
35th Optimist Blå 3931 KSSS Axel Lindvall   27.0 32.0 29.0 (40.0 DNS) 128.0 88.0
36th Optimist Blå 3945 ÅBS Elias Karlsson   (39.0) 36.0 30.0 24.0 129.0 90.0
37th Optimist Blå 3666 LJS Sandra Hörnell   (38.0) 38.0 32.0 30.0 138.0 100.0
38th Optimist Blå 3764 KSSS Pontus Endre   26.0 35.0 (40.0 DNS) 40.0 DNS 141.0 101.0
39th Optimist Blå 4217 LJS Nora Ekström   33.0 37.0 (40.0 DNS) 40.0 DNS 150.0 110.0

Kona Fleet

Sailed:1, Discards:0, To count:1, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 Total Nett
1st Kona 694 DJSK Julian Sommarlund   1.0 1.0 1.0

Zoom8 Fleet

Sailed:4, Discards:1, To count:3, Entries:12, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Zoom8 185 Boo-IF Kristin Bobeck   1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Zoom8 110 Boo-IF Ella von Melen   (3.0) 1.0 2.0 2.0 8.0 5.0
3rd Zoom8 75 Boo-IF August Isacson   2.0 3.0 3.0 (13.0 OCS) 21.0 8.0
4th Zoom8 115 Boo-IF Vidar Drakenberg   (6.0) 4.0 6.0 4.0 20.0 14.0
5th Zoom8 108 VIBK Felix Toppar   (8.0) 8.0 4.0 3.0 23.0 15.0
6th Zoom8 101 Boo-IF Johanna Hellberg   (10.0) 5.0 7.0 5.0 27.0 17.0
7th Zoom8 87 KSSS Calle Olsson   5.0 6.0 (8.0) 6.0 25.0 17.0
8th Zoom8 99 Boo-IF Oskar Levander   (7.0) 7.0 5.0 7.0 26.0 19.0
9th Zoom8 105 VIBK Simon Bluchert   9.0 9.0 (10.0) 8.0 36.0 26.0
10th Zoom8 97 VIBK Jonathan Gullbring   (11.0) 10.0 9.0 9.0 39.0 28.0
11th Zoom8 109 Boo-IF Matilda Olsson   4.0 (13.0 DNF) 13.0 DNS 13.0 DNS 43.0 30.0
12th Zoom8 139 ???? Oskar Gotenby   12.0 (13.0 DNS) 13.0 DNS 13.0 DNS 51.0 38.0

E-jolle Fleet

Sailed:4, Discards:1, To count:3, Entries:1, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st E-jolle 91 KSSS Nils Walker   (1.0) 1.0 1.0 1.0 4.0 3.0

Hobie 16 Fleet

Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Hobie 16 111441 Boo-IF Leff Dahl Jos Jakobson (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Hobie 16 107193 Boo-IF Thomas Wiström Pippi Eriksson (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Hobie 16 111133 Boo-IF Åke Söderström Thomas Karlson (5.0) 4.0 3.0 4.0 16.0 11.0
4th Hobie 16 41 Boo-IF Petter Vinnberg Ludvig Hagberg 3.0 (7.0) 6.0 3.0 19.0 12.0
5th Hobie 16 109554 Boo-IF Eva Sjöström Cim Hagström 4.0 3.0 5.0 (9.0 OCS) 21.0 12.0
6th Hobie 16 109384 Boo-IF Ludovic Roux Doug (6.0) 6.0 4.0 5.0 21.0 15.0
7th Hobie 16 109084 Boo-IF Krister Nilson Ramon Pixel 7.0 5.0 8.0 (9.0 DNF) 29.0 20.0
8th Hobie 16 106532 Boo-IF Patrik Andreasson Emma Söderström (8.0) 8.0 7.0 6.0 29.0 21.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com