Höstcup 2009

Blå Fleet

Sailed:10, Discards:2, To count:8, Entries:8, Scoring system:Appendix A
Class Rank Fleet SailNo HelmName No1 4/9 No2 4/9 No3 4/9 No 1 10/9 No2 10/9 No 3 10/9 No1 17/9 No 2 17/9 No1 24/9 No2 24/9 Total Nett
Optimist 1st Blå 22852 Victoria Dyrell 1.0 (3.0) (3.0) 2.0 1.0 1.0 1.0 2.0 2.0 1.0 17.0 11.0
Optimist 2nd Blå 4047 Elin Ax Karjel 3.0 2.0 (4.0) 1.0 (4.0) 2.0 4.0 1.0 1.0 2.0 24.0 16.0
Optimist 3rd Blå 4184 Gustav Levander 2.0 1.0 1.0 (5.0) 3.0 4.0 3.0 3.0 (5.0) 3.0 30.0 20.0
Optimist 4th Blå 22554 Max Linder 4.0 4.0 2.0 3.0 2.0 3.0 2.0 4.0 (9.0 DNC) (9.0 DNC) 42.0 24.0
Optimist 5th Blå 954 Wilhelm Svärd (6.0) 5.0 6.0 6.0 (7.0) 5.0 6.0 6.0 4.0 4.0 55.0 42.0
Optimist 6th Blå 2322 Tindra Westman (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 5.0 7.0 5.0 5.0 3.0 5.0 61.0 43.0
Optimist 7th Blå XX Liv G (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 6.0 6.0 7.0 7.0 9.0 DNC 9.0 DNC 78.0 60.0
Optimist 8th Blå Båt 20 Magnus 5.0 6.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 79.0 61.0

Grön Fleet

Sailed:10, Discards:2, To count:8, Entries:3, Scoring system:Appendix A
Class Rank Fleet SailNo HelmName No1 4/9 No2 4/9 No3 4/9 No 1 10/9 No2 10/9 No 3 10/9 No1 17/9 No 2 17/9 No1 24/9 No2 24/9 Total Nett
Optimist 1st Grön båt 22 Frida 3.0 (4.0 DNS) (4.0 DNS) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 10.0
Optimist 2nd Grön båt 15 Linus 1.0 (4.0 DNS) (4.0 DNS) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 4.0 DNC 4.0 DNC 33.0 25.0
Optimist 3rd Grön 9 Emil 2.0 (4.0 DNS) (4.0 DNS) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 38.0 30.0

Röd Fleet

Sailed:10, Discards:2, To count:8, Entries:2, Scoring system:Appendix A
Class Rank Fleet SailNo HelmName No1 4/9 No2 4/9 No3 4/9 No 1 10/9 No2 10/9 No 3 10/9 No1 17/9 No 2 17/9 No1 24/9 No2 24/9 Total Nett
Optimist 1st Röd 3954 Oscar Olsson 1.0 1.0 2.0 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 1.0 1.0 15.0 9.0
Optimist 2nd Röd 4058 William Fredriksson (2.0) (2.0) 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 17.0 13.0

Svart Fleet

Sailed:10, Discards:2, To count:8, Entries:5, Scoring system:Appendix A
Class Rank Fleet SailNo HelmName No1 4/9 No2 4/9 No3 4/9 No 1 10/9 No2 10/9 No 3 10/9 No1 17/9 No 2 17/9 No1 24/9 No2 24/9 Total Nett
Optimist 1st Svart 3946 Pontus Dahl (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 13.0 9.0
Optimist 2nd Svart 3968 Vilma Bobeck (3.0) 2.0 (3.0) 2.0 3.0 2.0 2.0 1.0 1.0 2.0 21.0 15.0
Optimist 3rd Svart 4147 Oscar Dyrell 1.0 3.0 2.0 4.0 4.0 3.0 (6.0 DNC) (6.0 DNC) 3.0 3.0 35.0 23.0
Optimist 4th Svart 3956 Estrid Kjellman (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 5.0 5.0 3.0 3.0 4.0 4.0 47.0 35.0
Optimist 5th Svart 4069 Embla Yngve (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 2.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 51.0 39.0

Zoom8 Fleet

Sailed:10, Discards:2, To count:8, Entries:9, Scoring system:Appendix A
Class Rank Fleet SailNo HelmName No1 4/9 No2 4/9 No3 4/9 No 1 10/9 No2 10/9 No 3 10/9 No1 17/9 No 2 17/9 No1 24/9 No2 24/9 Total Nett
Zoom8 1st Zoom8 185 Kristin Bobeck 2.0 2.0 (4.0) 3.0 2.0 1.0 (5.0) 2.0 2.0 2.0 25.0 16.0
Zoom8 2nd Zoom8 115 Vidar Drakenberg 3.0 5.0 6.0 1.0 1.0 3.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 42.0 22.0
Zoom8 3rd Zoom8 109 Matilda Olsson (6.0) 3.0 2.0 4.0 4.0 2.0 3.0 3.0 (5.0) 5.0 37.0 26.0
Optimist 4th Zoom8 101 Johanna Hellberg (8.0) 6.0 (7.0) 6.0 6.0 5.0 1.0 5.0 6.0 3.0 53.0 38.0
Zoom8 5th Zoom8 125 Calle Schön 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.0 4.0 60.0 40.0
Zoom8 6th Zoom8 75 August Isaksson 5.0 (10.0 OCS) 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 1.0 1.0 60.0 40.0
Zoom8 7th Zoom8 98 Fredrik Lindh 7.0 4.0 3.0 5.0 5.0 6.0 (10.0 DNC) (10.0 DNC) 4.0 6.0 60.0 40.0
Zoom8 8th Zoom8 99 Christian Svärd 4.0 (10.0 OCS) (10.0 DNF) 2.0 3.0 4.0 6.0 10.0 DNF 10.0 DNC 10.0 DNC 69.0 49.0
Zoom8 9th Zoom8 80 Oscar ?? (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 7.0 94.0 74.0

www.sailwave.com